College Credit Opportunities
College in the HS
College in the High School
The list below is the current list of College in the High school Offerings at LHS. What is a College in the High School Class? It is a class that allows students to earn high school credit and free college credit at the same time.
Staff who teach these courses have met the qualifications of their partner college or university to teach the class and award college credit. We are very excited to bring this opportunity to our students!
Please contact Principal Caudle or counselors if you have any questions.
Art Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| Two-Dimensional Design | Bellevue College | Art 110 | 5 | 10, 11, 12 |
| Color in Design | Bellevue College | Art 111 | 5 | 11, 12 |
| Three-Dimensional Design | Bellevue College | Art 112 | 5 | 11, 12 |
| Drawing 1 | Bellevue College | Drawing 1 | 5 | 11, 12 |
CTE Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| Health Safety Nutrition | Renton Technical College | ECED107 | 5 | 10,11,12 |
| Early Childhood Education | Renton Technical College | ECED 105 | 5 | 10,11,12 |
| Networking | Bellevue College | IT 211 | 5 | 9,10,11,12 |
| Pre Engineering * | University of Texas | UT PVO027 | 5 | 9,10,11,12 |
|
Teacher Academy, Year 1 |
Central Washington University | EFC 250 | 4 | 11, 12 |
| Teacher Academy, Year 2 | Central Washington University | EDBL 250 | 4 | 12 |
| * Can be a Science | ||||
English Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| English Composition I, Introduction to Lit | Bellevue College | ENGL 101, ENGL 111 | 10 | 11 |
| American Lit I, American Lit II, American Lit II | Bellevue College | ENGL 244, ENGL 245, ENGL 246 | 15 | 12 |
Math Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| Pre Calculus | Bellevue College | Math 141, Math 142 | 10 | 10,11,12 |
Music Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| Piano | Bellevue College | Music 130 | 5 | 9,10,11,12 |
Science Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| Environmental Science | Bellevue College | ENVS 100 | 5 | 10,11,12 |
| Biology | Bellevue College | Bio 160 | 6 | 9,10,11,12 |
| Chemistry | Bellevue College | Chem 140 | 6 | 10,11,12 |
Social Studies Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| US History | Eastern Washington University | Hist 110, Hist 111, Hist 112 American Hist | 10 | 11 |
| World History | Eastern Washington University | Hist 102, Hist 103 World Hist | 5 | 10 |
| Political Science | Eastern Washington University | Poli 100 | 5 | 12 |
| Psychology | Central Washington University | Psy 101 | 5 | 10,11,12 |
World Language Department |
||||
| CiHS Class | College | Specific Class | Total College Credits Possible | Grade Level |
| Spanish 3 | Bellevue College | Spanish 123 | 5 | 10,11,12 |
| Spanish 4 | Bellevue College | Spanish 221 | 5 | 11,12 |
| Japanese 3 | University of Washington | Japan 103 | 5 | 11,12 |
CTE Dual Credit Offerings
| Highlighted courses require classes taken in the same school year to earn the college credit. | |||||||
| Anatomy & Physiology | PSC043, PSC044, PSC045 | B (3.0) | SERS | Bellevue College | AHE 130 | Human Systems | 5.0 |
| AP Computer Science A | PMA138, PMA139 | varies | AP Exam | AP College Board | Depends on College/University Accepting Exam | ||
| AP Computer Science A | PMA138, PMA139 | C (2.0) | Transcript | Green River College | CS 121 | Computer Programming I | 5.0 |
| Baking and Pastry | PVO036, PVO093 | C (2.0) | Transcript | Renton Technical College | CUL 119 | Bakery Basic | 3.0 |
| BC IT 211 Networking I | PVO190 | C (2.0) | CHS | Bellevue College | IT 211 | Networking I | 5.0 |
| BC IT 212 Networking II | PVO191 | C (2.0) | CHS | Bellevue College | IT 212 | Networking II | 5.0 |
| BC IT 213 Networking II | PVO192 | C (2.0) | CHS | Bellevue College | IT 213 | Networking III | 5.0 |
| Child Development | PVO063 | C (2.0) | Transcript | Renton Technical College | EDUC& 115 | Child Development | 5.0 |
| Child Development | PVO063 | C (2.0) | Transcript | Highline College | EDUC& 115 | Child Development | 5.0 |
| Child Development | PVO063 | B (3.0) | SERS | Bellevue College | EDUC& 115 | Child Development | 5.0 |
| CiHS Environmental Science A | PSC052 | C (2.0) | CHS | Central Washington University | ENST 201 | Earth as an Ecosystem | 5.0 |
| CiHS Environmental Science B | PSC053 | C (2.0) | CHS | Central Washington University | ENST 202 | Environment and Society | 5.0 |
| Core Plus Construction | PVO042, PVO043, PVO044 | C (2.0) | Transcript | Green River College | CARP 113 | Foundations and Floor Framing | 3.0 |
| Culinary Foundations | PVO035 | C (2.0) | Transcript | Renton Technical College | CUL 103 | Knife Skills | 3.0 |
| ECE Nutrition & Safety | PVO200 | C (2.0) | Transcript | Highline College | ECED& 107 | Health, Safety, Nutrition | 5.0 |
| Entrepreneurship | PVO062 | C (2.0) | Transcript | Green River College | BUS 164 | Entrepreneurship and Small Business Management | 5.0 |
| Entrepreneurship | PVO062 | C (2.0) | Transcript | Renton Technical College | BUS 125 | Concept to Commercialization | 5.0 |
| Financial Algebra | PMA151, PMA152 | B (3.0) | SERS | Bellevue College | BUS 103, 104, 105 | Personal Savings, Credit, Taxes | 3.0 |
| Financial Algebra | PMA151, PMA152 | C (2.0) | Transcript | Renton Technical College | AMATH 190 | Financial Algebra | 5.0 |
| Gourmet Foods | PVO037 | C (2.0) | Transcript | Renton Technical College | CUL 114 | Deli | 3.0 |
| Healthcare Foundations A | PVO028 | B (3.0) | SERS | Bellevue College | AHE 120 | Safety for Healthcare | 2.0 |
| Healthcare Foundations A | PVO028 | C (2.0) | Transcript | Highline College | HEAL 218 | CPR & First Aid | 2.0 |
| Healthcare Foundations A | PVO028 | C (2.0) | SERS | North Seattle College | AHE 192 | Basic Life Support for Healthcare Providers | 1.0 |
| International Foods | PVO038 | C (2.0) | Transcript | Renton Technical College | CUL 112 | Fundamentals III | 3.0 |
| Intro to Computer Programming | PMA147, PMA148 | B (3.0) | SERS | Bellevue College | DEV 110 | CP Programming, Intro | 5.0 |
| Leadership, Year 1 | PVO016, PVO072, PVO073 | C (2.0) | Transcript | Green River College | BUS 130 | Business Leadership | 5.0 |
| Leadership, Year 1 | PVO016, PVO072, PVO073 | C (2.0) | Transcript | Renton Technical College | BUS 180 | Principles of Management | 5.0 |
| Marketing Exploration | PVO055 | B (3.0) | SERS | Bellevue College | MKTG 101 | Intro to Marketing | 5.0 |
| Marketing Exploration | PVO055 | C (2.0) | Transcript | Highline College | BUSN 138 | Principles of Marketing | 5.0 |
| Marketing Exploration & Social Media Marketing | PVO055, PVO061 | C (2.0) | Transcript | Green River College | BUS 121 | Marketing Fundamentals | 5.0 |
| Marketing Store Operations | PVO059, PVO158, PVO159 | B (3.0) | SERS | Bellevue College | MKTG 131 | Principles of Professional Selling | 5.0 |
| Marketing Store Operations | PVO059, PVO158, PVO159 | C (2.0) | Transcript | Green River College | BUS 164 | Entrepreneurship and Small Business Management | 5.0 |
| Marketing Store Operations | PVO059, PVO158, PVO159 | C (2.0) | Transcript | Renton Technical College | BUS 130 | Small Business Marketing | 5.0 |
| Medical Terminology | PVO029 | B (3.0) | SERS | Bellevue College | AHE 110 | Medical Terminology | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Green River College | BTAC 125 | Medical Terminology | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Highline College | HEAL 104 | Medical Terminology | 5.0 |
| Medical Terminology | PVO029 | C (2.0) | Transcript | Renton Technical College | MAP 101 | Introduction to Medical Terminology | 5.0 |
| NGSS Biology | PSC019, PSC020 | C (2.0) | Transcript | Green River College | NATRS 100 | Introduction to Natural Resources | 5.0 |
| PSY101 General Psych - CWU | PSS063, PSS064 | C (2.0) | CHS | Central Washington University | PSY 101 | General Psychology | 5.0 |
| RTC ECED & 107 Health, Nutrition & Safety | PVO201/202 | C (2.0) | Transcript | Renton Technical College | EDEC& 107 | Health, Safety, & Nutrition | 5.0 |
| Social Media Marketing | PVO061 | B (3.0) | SERS | Bellevue College | MKTG 242 | Social Media Strategy | 5.0 |
| Social Media Marketing | PVO061 | C (2.0) | Transcript | Renton Technical College | BUS 110 | Social Media Marketing | 5.0 |
| Teacher Academy, Year 1 | PVO007, PVO008, PVO009 | C (2.0) | CHS | Central Washington University | EFC 250 | Introduction to Education | 4.0 |
| Teacher Academy, Year 2 | PVO010, PVO011, PVO012 | C (2.0) | CHS | Central Washington University | EDBL 250 | Ethnic and Cultural Minorities in American Education: Past and Present | 4.0 |
| Video Production (Foundations & Production) | PFA045, PFA046 | B (3.0) | SERS | Bellevue College | DMA 246 | Video Fundamentals | 5.0 |
| VISCOM Foundations & Digital Design | PFA031, PFA032 | B (3.0) | SERS | Bellevue College | DMA 103 | Digital 2D Design | 5.0 |
| VISCOM Foundations & Digital Design | PFA031, PFA032 | C (2.0) | Transcript | Highline College | VICOM 105 | Introduction to Design Software Applications | 5.0 |
| Web Design | PFA035 | B (3.0) | SERS | Bellevue College | DMA 107 | Web Design Fundamentals | 5.0 |
| Web Design - HTML & CSS | PFA035 | C (2.0) | Transcript | Green River College | BTAC 110 -OR- | Internet and Basic Web Design OR SDEV 106 | 5.0 |
| Web Design - HTML & CSS | PFA035 | C (2.0) | Transcript | Green River College | SDEV 106 -OR- | Front End Web Development OR BTAC 110 | 5.0 |
| Web Design HTML & CSS | PFA035 | C (2.0) | Transcript | Highline College | VICOM 100 | Intro to Web Design | 5.0 |
| Yearbook, Year 1 | PFA010, PFA049, PFA050 | B (3.0) | SERS | Bellevue College | DMA 103 | Digital 2D Design | 5.0 |
